(Chart cut-off slightly, but data shown is relevant)
Crude Oil Imports (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Nov-09 | Oct-09 | YTD 2009 | Nov-08 | YTD 2008 |
CANADA | 1,984 | 1,858 | 1,927 | 2,028 | 1,949 |
MEXICO | 951 | 1,015 | 1,099 | 1,296 | 1,192 |
NIGERIA | 948 | 853 | 748 | 775 | 927 |
SAUDI ARABIA | 837 | 938 | 998 | 1,487 | 1,514 |
VENEZUELA | 809 | 879 | 983 | 1,080 | 1,040 |
IRAQ | 458 | 499 | 460 | 476 | 636 |
ANGOLA | 408 | 437 | 466 | 450 | 499 |
KUWAIT | 287 | 104 | 188 | 292 | 207 |
BRAZIL | 261 | 169 | 304 | 280 | 233 |
ALGERIA | 219 | 327 | 272 | 381 | 319 |
COLOMBIA | 216 | 282 | 261 | 160 | 181 |
RUSSIA | 169 | 159 | 238 | 152 | 122 |
ECUADOR | 150 | 174 | 182 | 222 | 210 |
EQUATORIAL GUINEA | 136 | 32 | 95 | 124 | 75 |
LIBYA | 116 | 67 | 66 | 63 | 71 |
I find it interesting that politicians and the media often talk about how the U.S. needs to break its reliance on oil from the Middle East. The data, however, shows we get more than 50% of our oil from our neighboring countries. Perhaps the politicians are trying to spur investment into alternative energy by skewing the situation into a national security problem.
One other thing to look out for: Follow the production rates in Canada's Alberta province oil-sand projects. If Canada begins to export more oil to the U.S., then movements in the price of oil will have a more dramatic effect than usual on the value of the Canadian dollar.
No comments:
Post a Comment